| Name | KYOEI KOGYO CO., LTD |
| Managing Director | Masane, Toshikazu |
| Established | January 8th, 1954 |
| Capital | 17,900,000 JPY |
| Sales | 65th 23,250,000 JPY 66th 26,360,000 JPY 67th 28,270,000 JPY 68th 53,410,000 JPY 69th 99,856,000 JPY |
| Address | Namiki Bldg 2F, Kinugasasakae, Yokosuka, Kanagawa, Japan 238-0031 |
| All ICT related works have been transffered to Namiki Associates K.K. https://namiki-associates.co.jp/ |
![Kyoei Kogyo Co., Ltd.[協栄興業株式会社]](https://kyoeikogyokk.co.jp/wp-content/uploads/2020/09/company_Colorlogo-no_background_280x60.png)